Start trading WTI
Get access to the world´s financial markets and trade the most popular instruments on competitive terms
Learn as you go
Trade from anywhere, any time
Never miss a trading opportunity
Start with just 100 EUR
Contracts specifications
Parameters | Data |
---|---|
Minimum Margin, % | 1 |
Commission, USD | 0 |
Symbol | WTI |
Minimum Spread, USD | 0.03 |
Typical Spread, USD | 0.03 |
Limit / Stop Levels | 0 |
SWAP Value (Long), Interest Rate | -10.72 |
SWAP Value (Short), Interest Rate | 0.72 |
3-day SWAPs | Friday |
Tick Size | 0.01 |
Lot Size, Barrels | 100 |
Minimum Contract Size, Lots | 0.1 |
Maximum Contract Size, Lots | 100 |
Contract Step, Lots | 0.1 |
Pip Value Per Minimum Contract, USD | 1 |
Minimum Hedged Margin, % | 0.5 |
Trading Platform | Metatrader 5 |
Trading Schedule, EET | 01:00 - 23:59 Mon - Fri; pre-close margining from 23:00 Fri |
NB! Instrument in Close-only mode. Following the negative futures pricing event in April 2020, this instrument is tracking the % change of December WTI futures plus 0.61% daily until the price level of the front month futures is reached. The combined initial value of all your open positions in all spot and futures-based CFDs on crude oil, including this instrument, cannot exceed 100,000 EUR, or the equivalent in another currency. This limit applies separately for long and short positions (i.e. without netting). If you would prefer to trade US crude oil at the front month futures price, please be advised to search for CrudeOilUS in MetaTrader 5.
Parameters | Data |
---|---|
Minimum Margin, % | 1 |
Commission, USD | 0 |
Symbol | WTI |
Minimum Spread, USD | 0.03 |
Typical Spread, USD | 0.03 |
Limit / Stop Levels | 0 |
SWAP Value (Long), Interest Rate | -10.72 |
SWAP Value (Short), Interest Rate | 0.72 |
3-day SWAPs | Friday |
Tick Size | 0.01 |
Lot Size, Barrels | 100 |
Minimum Contract Size, Lots | 0.1 |
Maximum Contract Size, Lots | 100 |
Contract Step, Lots | 0.1 |
Pip Value Per Minimum Contract, USD | 1 |
Minimum Hedged Margin, % | 0.5 |
Trading Platform | Metatrader 4 |
Trading Schedule, EET | 01:00 - 23:59 Mon - Fri; pre-close margining from 23:00 Fri |
NB! Instrument in Close-only mode. Following the negative futures pricing event in April 2020, this instrument is tracking the % change of December WTI futures plus 0.61% daily until the price level of the front month futures is reached. The combined initial value of all your open positions in all spot and futures-based CFDs on crude oil, including this instrument, cannot exceed 100,000 EUR, or the equivalent in another currency. This limit applies separately for long and short positions (i.e. without netting). If you would prefer to trade US crude oil at the front month futures price, please be advised to search for CrudeOilUS in MetaTrader 5.
Parameters | Data |
---|---|
Minimum Margin, % | 1 |
Commission, USD per lot (single side) | 1 |
Symbol | WTI-Z |
Minimum Spread, USD | 0.01 |
Typical Spread, USD | 0.01 |
Limit / Stop Levels | 0 |
SWAP Value (Long), Interest Rate | -10.72 |
SWAP Value (Short), Interest Rate | 0.72 |
3-day SWAPs | Friday |
Tick Size | 0.01 |
Lot Size, Barrels | 100 |
Minimum Contract Size, Lots | 0.1 |
Maximum Contract Size, Lots | 100 |
Contract Step, Lots | 0.1 |
Pip Value Per Minimum Contract, USD | 1 |
Minimum Hedged Margin, % | 0.5 |
Trading Platform | MetaTrader 5 |
Trading Schedule, EET | 01:00 - 23:59 Mon - Fri; pre-close margining from 23:00 Fri |
NB! Instrument in Close-only mode. Following the negative futures pricing event in April 2020, this instrument is tracking the % change of December WTI futures plus 0.61% daily until the price level of the front month futures is reached. The combined initial value of all your open positions in all spot and futures-based CFDs on crude oil, including this instrument, cannot exceed 100,000 EUR, or the equivalent in another currency. This limit applies separately for long and short positions (i.e. without netting). If you would prefer to trade US crude oil at the front month futures price, please be advised to search for CrudeOilUS in MetaTrader 5.
Parameters | Data |
---|---|
Minimum Margin, % | 1 |
Commission, USD per lot (single side) | 1 |
Symbol | WTI-ECN |
Minimum Spread, USD | 0.01 |
Typical Spread, USD | 0.01 |
Limit / Stop Levels | 0 |
SWAP Value (Long), Interest Rate | -10.72 |
SWAP Value (Short), Interest Rate | 0.72 |
3-day SWAPs | Friday |
Tick Size | 0.01 |
Lot Size, Barrels | 100 |
Minimum Contract Size, Lots | 0.1 |
Maximum Contract Size, Lots | 100 |
Contract Step, Lots | 0.1 |
Pip Value Per Minimum Contract, USD | 1 |
Minimum Hedged Margin, % | 0.5 |
Trading Platform | Metatrader 4 |
Trading Schedule, EET | 01:00 - 23:59 Mon - Fri; pre-close margining from 23:00 Fri |
NB! Instrument in Close-only mode. Following the negative futures pricing event in April 2020, this instrument is tracking the % change of December WTI futures plus 0.61% daily until the price level of the front month futures is reached. The combined initial value of all your open positions in all spot and futures-based CFDs on crude oil, including this instrument, cannot exceed 100,000 EUR, or the equivalent in another currency. This limit applies separately for long and short positions (i.e. without netting). If you would prefer to trade US crude oil at the front month futures price, please be advised to search for CrudeOilUS in MetaTrader 5.