We offer flexible leverage for traders, allowing them to take advantage of Forex and CFD trading even with only small deposits.
Leverage rates for currency pairs
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| USD | AUD | EUR | GBP | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 7,500,000 | up to 10,000,000 | up to 7,500,000 | up to 6,000,000 | 1:500 |
| 7,500,000 - 10,000,000 | 10,000,000 - 14,000,000 | 7,500,000 - 10,000,000 | 6,000,000 - 8,000,000 | 1:200 |
| 10,000,000 - 12,500,000 | 14,000,000 - 17,000,000 | 10,000,000 - 12,500,000 | 8,000,000 - 10,000,000 | 1:50 |
| Over 12,500,000 | Over 17,000,000 | Over 12,500,000 | Over 10,000,000 | 1:10 |
| See margin calculation examples | ||||
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| USD | AUD | EUR | GBP | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 6,000,000 | up to 8,000,000 | up to 6,000,000 | up to 5,000,000 | 1:500 |
| 6,000,000 - 8,000,000 | 8,000,000 - 11,000,000 | 6,000,000 - 8,000,000 | 5,000,000 - 6,500,000 | 1:200 |
| 8,000,000 - 10,000,000 | 11,000,000 - 14,000,000 | 8,000,000 - 10,000,000 | 6,500,000 - 8,000,000 | 1:50 |
| Over 10,000,000 | Over 14,000,000 | Over 10,000,000 | Over 8,000,000 | 1:10 |
| See margin calculation examples | ||||
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| USD | AUD | EUR | GBP | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 2,500,000 | up to 3,500,000 | up to 2,500,000 | up to 2,000,000 | 1:500 |
| 2,500,000 - 3,500,000 | 3,500,000 - 4,900,000 | 2,500,000 - 3,500,000 | 2,000,000 - 2,900,000 | 1:200 |
| 3,500,000 - 4,000,000 | 4,900,000 - 5,600,000 | 3,500,000 - 4,000,000 | 2,900,000 - 3,300,000 | 1:50 |
| Over 4,000,000 | Over 5,600,000 | Over 4,000,000 | Over 3,300,000 | 1:10 |
| See margin calculation examples | ||||
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| USD | AUD | EUR | GBP | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 1,500,000 | up to 2,000,000 | up to 1,500,000 | up to 1,200,000 | 1:25 |
| 1,500,000 - 2,300,000 | 2,000,000 - 3,000,000 | 1,500,000 - 2,300,000 | 1,200,000 - 1,900,000 | 1:10 |
| Over 2,300,000 | Over 3,000,000 | Over 2,300,000 | Over 1,900,000 | 1:3 |
| See margin calculation examples | ||||
Leverage rates for [ASX200], [DAX30], [DJI30], [FTSE100], [NQ100], [SP500]
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| USD | AUD | EUR | GBP | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 500,000 | up to 700,000 | up to 500,000 | up to 400,000 | 1:500 |
| 500,000 - 3,500,000 | 700,000 - 4,900,000 | 500,000 - 3,500,000 | 400,000 - 2,900,000 | 1:200 |
| 3,500,000 - 4,700,000 | 4,900,000 - 6,500,000 | 3,500,000 - 4,700,000 | 2,900,000 - 3,800,000 | 1:50 |
| Over 4,700,000 | Over 6,500,000 | Over 4,700,000 | Over 3,800,000 | 1:10 |
| See margin calculation examples | ||||
Leverage rates for [AEX25], [CAC40], [HSI50], [IBEX35], [JP225], [MDAX50], [OBX25], [SMI20], [STOXX50], [TECDAX30], #Bund, #USTNote, #USDX
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| USD | AUD | EUR | GBP | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 1,000,000 | up to 1,400,000 | up to 1,000,000 | up to 800,000 | 1:200 |
| 1,000,000 - 1,500,000 | 1,400,000 - 2,100,000 | 1,000,000 - 1,500,000 | 800,000 - 1,200,000 | 1:50 |
| Over 1,500,000 | Over 2,100,000 | Over 1,500,000 | Over 1,200,000 | 1:10 |
| See margin calculation examples | ||||
Leverage rates for GOLD, SILVER, XAUAUD, WTI, BRENT
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| USD | AUD | EUR | GBP | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 500,000 | up to 700,000 | up to 500,000 | up to 400,000 | 1:500 |
| 500,000 - 3,000,000 | 700,000 - 4,000,000 | 500,000 - 3,000,000 | 400,000 - 2,500,000 | 1:200 |
| 3,000,000 - 4,000,000 | 4,000,000 - 5,600,000 | 3,000,000 - 4,000,000 | 2,500,000 - 3,300,000 | 1:50 |
| Over 4,000,000 | Over 5,600,000 | Over 4,000,000 | Over 3,300,000 | 1:10 |
| See margin calculation examples | ||||
Leverage rates for COPPER, PLATINUM, PALLADIUM, #China50, WIG20, BUXComp
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| USD | AUD | EUR | GBP | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 1,000,000 | up to 1,400,000 | up to 1,000,000 | up to 800,000 | 1:100 |
| 1,000,000 - 1,500,000 | 1,400,000 - 2,000,000 | 1,000,000 - 1,500,000 | 800,000 - 1,200,000 | 1:50 |
| Over 1,500,000 | Over 2,000,000 | Over 1,500,000 | Over 1,200,000 | 1:10 |
| See margin calculation examples | ||||
Leverage rate for COCOA, ARABICA, ROBUSTA, COTTON, ORANGE.JUICE, SUGAR.RAW, SUGAR.WHITE
| Notional Position Value in Account Currency | Leverage ? | |||
|---|---|---|---|---|
| USD | AUD | EUR | GBP | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 500,000 | up to 700,000 | up to 500,000 | up to 400,000 | 1:50 |
| Over 500,000 | Over 700,000 | Over 500,000 | Over 400,000 | 1:10 |
| See margin calculation examples | ||||
Notes:
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
✕